Same as last season, one thread. Will use the OP to link to the place in the thread for the races;
# | Race | Pole | Winner |
1 | Daytona 500 | Chase Briscoe | William Byron |
2 | Atlanta Ambetter Health 400 | Ryan Blaney | Christopher Bell |
3 | COTA Echopark Texas GP | Tyler Reddick | Christopher Bell |
4 | Phoenix Shriners Children's 500 | William Byron | Christopher Bell |
5 | Las Vegas Pennzoil 400 | Michael McDowell | Josh Berry |
6 | Homestead Straight Talk Wireless 400 | Alex Bowman | Kyle Larson |
7 | Martinsville Cook Out 400 | Chistopher Bell | Denny Hamlin |
8 | Darlington Goodyear 400 | William Byron | Denny Hamlin |
9 | Bristol Food City 500 | Alex Bowman | Kyle Larson |
10 | Talladega Jack's Links 500 | Zane Smith | Austin Cindric |
11 | Texas Wurth 400 | Carson Hocevar | Joey Logano |
12 | Kansas AdventHealth 400 | Kyle Larson | Kyle Larson |
* | NASCAR All Star Race | Brad Keselowski | Christopher Bell |
13 | Charlotte Coca-Cola 600 | Chase Briscoe | Ross Chastain |
14 | Nashville Cracker Barrell 400 | Chase Briscoe | Ryan Blaney |
15 | Michigan FireKeepers Casino 400 | Chase Briscoe | Denny Hamlin |
16 | Mexico City Viva Mexico 250 |
Last edited: